Case Successes
At Mulholland Injury Law, we pride ourselves on achieving very successful outcomes and results for our clients. Our extensive experience in handling various types of personal injury cases has resulted in substantial compensation for those we represent.
Below, you’ll find an overview of some examples of our case successes, categorized by the type of accident. Each case demonstrates our commitment to securing the best possible outcomes for our clients regardless of the type of case or severity of the injury.
Car Accident Case Results
Our firm has secured numerous high-value settlements/verdicts and smaller successes in minor injury car accidents, ensuring our clients receive the compensation needed for their recovery regardless of the severity of the injuries. Here are some successful outcomes we have achieved ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| For a client who sustained multiple injuries in a car accident | $1,750,000.00 |
| For a victim with multiple fractures and a total knee replacement. | $1,000,000.00 |
| For a truck driver requiring cervical surgery. | $562,973 |
| For a young man that suffered a herniated disc in a car accident | $562,500 |
| For an older man that sustained a torn rotator cuff while driving a company van. | $441,688.00 |
| For a client that fractured his leg and clavicle bone. | $369,500.00 |
| For the family of a woman struck and killed by a truck. | $350,000.00 |
| For a passenger in a cab that sustained multiple facial fractures. | $315,000.00 |
| For a victim with a fractured jaw. | $266,666.00 |
| For a client that required lumbar spine surgery. | $255,000.00 |
| For a client requiring a lumbar fusion. | $250,000.00 |
| For a woman with a comminuted fracture of her knee-cap and fractured arm. | $235,000.00 |
| For a woman with a traumatic head injury. | $225,000.00 |
| For a victim with a cervical spine injury requiring a surgery | $185,000.00 |
| For a client that had a bulging disc as a result of a car accident. | $153,000.00 |
| For a victim that required knee surgery. | $133,333.00 |
| For a victim that sustained a hip fracture. | $130,000.00 |
| For a woman with a fractured leg. | $115,000.00 |
| For a passenger in a vehicle that suffered multiple fractures. | $105,000.00 |
| For a victim that sustained shoulder and knee tears. | $100,000.00 |
| For a woman with a fractured leg that necessitated surgery. | $100,000.00 |
| For a victim that sustained a fractured wrist as a result of a car accident. | $100,000.00 |
| For a client that sustained a torn rotator cuff. | $100,000.00 |
| For a client that sustained a herniated disc in a low-speed collision | $562,500 |
| For a flight attendant injured while being transported on a bus at O’Hare Airport | $150,000 |
| For a flight attendant that sustained a rotator cuff tear after a collision in a parking lot | $125,000 |
| For a client with a bulging disc after being rear-ended | $100,000 (policy limits) |
| For a client injured in an accident while working | $100,000 (policy limits) |
| For a young lady who sustained cervical disc displacement from the collision | $100,000 (policy limits) |
Slip and Fall Injury Successes
We have successfully obtained significant outcomes for clients injured in slip and fall accidents, holding negligent parties accountable. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| Plus workers’ compensation lien reduction for a truck driver that sustained a torn rotator cuff. | $560,000.00 |
| For a client that sustained a shoulder tear that required surgical repair. | $310,000.00 |
| For a victim that required surgery on his lumbar spine. | $295,000.00 |
| For a man who fractured his wrist that resulted in carpal tunnel syndrome. | $245,000.00 |
| For a cable installer that sustained a torn knee that required surgery. | $225,000.00 |
| For a tenant of an apartment building who fractured a shoulder. | $207,500.00 |
| For a client that sustained a neck injury that led to a cervical spine fusion. | $175,000.00 |
| For a victim that worsened pre-existing knee injuries. | $132,000.00 |
| For a client that sustained a hand fracture that required surgical repair. | $125,000.00 |
| For a woman who fractured her arm that necessitated surgery. | $118,000.00 |
Premises Liability/General Negligence Successes
Our firm has obtained considerable successes for clients injured due to unsafe conditions on various properties or equipment. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| For client injured while staying at hotel. | $950,000.00 |
| Plus workers’ compensation lien waiver for a teamster that injured his back. | $635,000.00 |
| For a delivery driver who sustained lumbar injuries. | $275,000.00 |
| For a man who severely lacerated his hand while working at a friend’s house. | $225,000.00 |
| For a client that sustained a cervical injury while working at Post Office facility. | $145,000.00 |
| For a young man who was shot in a Chicago apartment complex parking lot | $150,000 |
Construction Accident Successes
Our firm has obtained considerable successes for clients injured due to unsafe conditions on various properties or equipment. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| Workers’ compensation lien waiver for a client who had shoulder injuries. | $450,000.00 |
| For a plumber who sustained a torn rotator cuff in his shoulder. | $150,000.00 |
| Plus a $500,000 reduction in workers’ compensation lien for a client who sustained multiple injuries while doing construction work. | 1250000 and 500000 reduction in worker’s compensation |
| For a client injured while working in the underground tunnel system at O’Hare Airport | $610,000.00 |
| for a laborer who sustained a fractured elbow and burns while doing work at O’Hare Airport | $610,000.00 |
| for a union stagehand who sustained a torn ACL | $545,000 |
Wrongful Death Results
Our compassionate approach in wrongful death cases has resulted in significant results for the families of those who have tragically lost their lives. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| For the family of a working man who died in an accident with a truck. | $1,005,000.00 |
| For a truck driver killed by a malfunctioning trailer lift system. | $900,000.00 |
| For a plumber that included a workers’ compensation lien waiver of $650,000. | $580,000 |
| For the family of a victim of wrongful death that had significant insurance coverage issues in the case. | $110,000.00 |
Dog Bite Injury Successes
We have successfully achieved great outcomes for clients who have suffered injuries from dog attacks, ensuring they receive compensation for their pain and suffering and other damages resulting from dog attacks. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement,
| Case Name | Settlement Amount |
|---|---|
| For a client that has permanent scars and injured her arm that required surgery | $300,000.00 |
| For a woman with scarring on her face due to a dog bite. | $101,000.00 |
Bicycle Accident Successes
Our firm has obtained substantial successes for clients injured in bicycle accidents, ensuring they receive the compensation they deserved. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| For an elderly bicyclist struck and killed by a car on a highway. | $250,000.00 |
| For a bicyclist that sustained a fractured vertebra while riding his bicycle. | $100,000.00 |
| For a bicyclist who sustained leg fractures and clavicle fracture in heavily disputed case. | $175,000.00 |
Pedestrian Accident Successes
We have achieved significant results for pedestrians struck by vehicles, ensuring they are compensated for their injuries. Here are some successes ($100,000 or more):
Some outcomes cannot be disclosed because of the confidentiality agreement made part of the settlement.
| Case Name | Settlement Amount |
|---|---|
| Workers’ compensation lien waiver for a client that sustained herniated disks and some facial fractures. | $900,000.00 |
| For a client struck by a car while walking. | $600,000.00 |
| For a pedestrian that sustained multiple fractures as a result of being hit. | $500,000.00 |
| For an elderly client struck while he was a pedestrian in a parking lot. | $135,000.00 |
| For a pedestrian that sustained a traumatic head injury. | $100,000.00 |
At Mulholland Injury Law, our relentless pursuit of justice ensures that our clients receive the compensation they need and deserve. Our proven track record of substantial results across various personal injury cases, regardless of the injuries sustained, highlights our dedication and expertise. Contact Mulholland Injury Law today to learn how we can help you achieve a successful outcome in your personal injury case.